604-00747 / 3154

Reman: 3154

Stock Status: In Stock
$50
Excluding Tax

Fitment Data:

  • 1983 Ford F-100 Manual 3.8L V6
  • 1982 Ford Bronco Manual 4.9L L6
  • 1982 Ford Bronco Manual 5.0L V8
  • 1982 Ford Bronco Manual 5.8L V8 Windsor Eng
  • 1982 Ford E-100 Econoline Manual 4.9L L6
  • 1982 Ford E-100 Econoline Manual 5.0L V8
  • 1982 Ford E-100 Econoline Manual 5.8L V8
  • 1982 Ford E-100 Econoline Club Wagon Manual 4.9L L6
  • 1982 Ford E-100 Econoline Club Wagon Manual 5.0L V8
  • 1982 Ford E-100 Econoline Club Wagon Manual 5.8L V8
  • 1982 Ford E-150 Econoline Manual 4.9L L6
  • 1982 Ford E-150 Econoline Manual 5.0L V8
  • 1982 Ford E-150 Econoline Manual 5.8L V8
  • 1982 Ford E-150 Econoline Club Wagon Manual 4.9L L6
  • 1982 Ford E-150 Econoline Club Wagon Manual 5.0L V8
  • 1982 Ford E-150 Econoline Club Wagon Manual 5.8L V8
  • 1982 Ford E-250 Econoline Manual 4.9L L6
  • 1982 Ford E-250 Econoline Manual 5.0L V8
  • 1982 Ford E-250 Econoline Manual 5.8L V8
  • 1982 Ford E-250 Econoline Club Wagon Manual 5.8L V8
  • 1982 Ford E-350 Econoline Manual 4.9L L6
  • 1982 Ford E-350 Econoline Manual 5.0L V8
  • 1982 Ford E-350 Econoline Manual 5.8L V8
  • 1982 Ford E-350 Econoline Club Wagon Manual 4.9L L6
  • 1982 Ford E-350 Econoline Club Wagon Manual 5.8L V8
  • 1982 Ford F-100 Manual 3.8L V6
  • 1982 Ford F-100 Manual 4.2L V8
  • 1982 Ford F-100 Manual 4.9L L6
  • 1982 Ford F-100 Manual 5.0L V8
  • 1982 Ford F-150 Manual 4.9L L6
  • 1982 Ford F-150 Manual 5.0L V8
  • 1982 Ford F-150 Manual 5.8L V8
  • 1982 Ford F-250 Manual 4.9L L6
  • 1982 Ford F-250 Manual 5.0L V8
  • 1982 Ford F-250 Manual 5.8L V8
  • 1982 Ford F-350 Manual 4.9L L6
  • 1982 Ford F-350 Manual 5.8L V8
  • 1981 Ford Bronco Manual 4.9L L6
  • 1981 Ford Bronco Manual 5.0L V8
  • 1981 Ford Bronco Manual 5.8L V8
  • 1980 Ford E-100 Econoline Club Wagon Manual 5.8L V8
  • 1980 Ford E-150 Econoline Manual 4.9L L6
  • 1980 Ford E-150 Econoline Manual 5.0L V8
  • 1980 Ford E-150 Econoline Manual 5.8L V8
  • 1980 Ford E-150 Econoline Club Wagon Manual 4.9L L6
  • 1980 Ford E-150 Econoline Club Wagon Manual 5.0L V8
  • 1980 Ford E-150 Econoline Club Wagon Manual 5.8L V8
  • 1980 Ford E-250 Econoline Manual 4.9L L6
  • 1980 Ford E-250 Econoline Manual 5.0L V8
  • 1980 Ford E-250 Econoline Manual 5.8L V8
  • 1980 Ford E-250 Econoline Club Wagon Manual 4.9L L6
  • 1980 Ford E-250 Econoline Club Wagon Manual 5.0L V8
  • 1980 Ford E-250 Econoline Club Wagon Manual 5.8L V8
  • 1980 Ford E-350 Econoline Manual 4.9L L6
  • 1980 Ford E-350 Econoline Manual 5.0L V8
  • 1980 Ford E-350 Econoline Manual 5.8L V8
  • 1980 Ford E-350 Econoline Club Wagon Manual 4.9L L6
  • 1980 Ford E-350 Econoline Club Wagon Manual 5.0L V8
  • 1980 Ford E-350 Econoline Club Wagon Manual 5.8L V8
  • 1980 Ford F-100 Manual 4.9L L6
  • 1980 Ford F-100 Manual 5.0L V8
  • 1980 Ford F-150 Manual 4.9L L6
  • 1980 Ford F-150 Manual 5.0L V8
  • 1980 Ford F-250 Manual 4.9L L6
  • 1980 Ford F-250 Manual 5.0L V8
  • 1980 Ford F-350 Manual 4.9L L6
  • 1980 Ford F-350 Manual 5.0L V8
  • 1980 Ford Granada Manual 5.0L V8
  • 1980 Mercury Monarch Manual 5.0L V8
  • 1979 Ford E-100 Econoline Manual 4.9L L6
  • 1979 Ford E-100 Econoline Manual 5.0L V8
  • 1979 Ford E-100 Econoline Manual 5.8L V8
  • 1979 Ford E-100 Econoline Club Wagon Manual 4.9L L6
  • 1979 Ford E-100 Econoline Club Wagon Manual 5.0L V8
  • 1979 Ford E-100 Econoline Club Wagon Manual 5.8L V8
  • 1979 Ford E-150 Econoline Manual 4.9L L6
  • 1979 Ford E-150 Econoline Manual 5.0L V8
  • 1979 Ford E-150 Econoline Manual 5.8L V8
  • 1979 Ford E-150 Econoline Club Wagon Manual 4.9L L6
  • 1979 Ford E-150 Econoline Club Wagon Manual 5.0L V8
  • 1979 Ford E-150 Econoline Club Wagon Manual 5.8L V8
  • 1979 Ford E-250 Econoline Manual 4.9L L6
  • 1979 Ford E-250 Econoline Manual 5.0L V8
  • 1979 Ford E-250 Econoline Manual 5.8L V8
  • 1979 Ford E-250 Econoline Club Wagon Manual 4.9L L6
  • 1979 Ford E-250 Econoline Club Wagon Manual 5.0L V8
  • 1979 Ford E-250 Econoline Club Wagon Manual 5.8L V8
  • 1979 Ford E-350 Econoline Manual 4.9L L6
  • 1979 Ford E-350 Econoline Manual 5.0L V8
  • 1979 Ford E-350 Econoline Manual 5.8L V8
  • 1979 Ford E-350 Econoline Club Wagon Manual 4.9L L6
  • 1979 Ford E-350 Econoline Club Wagon Manual 5.0L V8
  • 1979 Ford E-350 Econoline Club Wagon Manual 5.8L V8
  • 1979 Ford F-150 Manual 4.9L L6
  • 1979 Ford F-150 Manual 5.0L V8
  • 1979 Ford F-250 Manual 4.9L L6
  • 1979 Ford F-350 Manual 4.9L L6
  • 1979 Ford Fairmont Manual 5.0L V8
  • 1979 Ford Granada Manual 5.0L V8
  • 1979 Mercury Monarch Manual 5.0L V8
  • 1979 Mercury Zephyr Manual 5.0L V8
  • 1978 Ford E-100 Econoline Manual 4.9L L6
  • 1978 Ford E-100 Econoline Manual 5.8L V8
  • 1978 Ford E-100 Econoline Club Wagon Manual 4.9L L6
  • 1978 Ford E-100 Econoline Club Wagon Manual 5.8L V8
  • 1978 Ford E-150 Econoline Manual 4.9L L6
  • 1978 Ford E-150 Econoline Manual 5.8L V8
  • 1978 Ford E-150 Econoline Club Wagon Manual 4.9L L6
  • 1978 Ford E-150 Econoline Club Wagon Manual 5.8L V8
  • 1978 Ford E-250 Econoline Manual 4.9L L6
  • 1978 Ford E-250 Econoline Manual 5.8L V8
  • 1978 Ford E-250 Econoline Club Wagon Manual 4.9L L6
  • 1978 Ford E-250 Econoline Club Wagon Manual 5.8L V8
  • 1978 Ford E-350 Econoline Manual 4.9L L6
  • 1978 Ford E-350 Econoline Manual 5.8L V8
  • 1978 Ford E-350 Econoline Club Wagon Manual 4.9L L6
  • 1978 Ford E-350 Econoline Club Wagon Manual 5.8L V8
  • 1978 Ford F-150 Manual 4.9L L6
  • 1978 Ford F-150 Manual 5.0L V8
  • 1978 Ford F-250 Manual 4.9L L6
  • 1978 Ford F-250 Manual 5.0L V8
  • 1978 Ford F-350 Manual 4.9L L6
  • 1978 Ford F-350 Manual 5.0L V8
  • 1978 Ford Fairmont Manual 5.0L V8
  • 1978 Ford Granada Manual 5.0L V8
  • 1978 Mercury Monarch Manual 5.0L V8
  • 1978 Mercury Zephyr Manual 5.0L V8
  • 1977 Ford Bronco Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-100 Econoline Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-100 Econoline Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-100 Econoline Club Wagon Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-100 Econoline Club Wagon Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-150 Econoline Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-150 Econoline Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-150 Econoline Club Wagon Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-150 Econoline Club Wagon Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-250 Econoline Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-250 Econoline Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-250 Econoline Club Wagon Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-250 Econoline Club Wagon Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-350 Econoline Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-350 Econoline Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford E-350 Econoline Club Wagon Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford E-350 Econoline Club Wagon Manual 5.8L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford F-150 Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford F-150 Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford F-250 Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford F-250 Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford F-350 Manual 4.9L L6 w/B+ Tab on Rear of Starter
  • 1977 Ford F-350 Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford Granada Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford Maverick Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Ford Ranchero Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Mercury Comet Manual 5.0L V8 w/B+ Tab on Rear of Starter
  • 1977 Mercury Monarch Manual 5.0L V8 w/B+ Tab on Rear of Starter

Interchanges: D7TZ-11002-A, D8TF-11001-AA, E1TF-11001-AA, E1TZ-11002-A, E2TF-11001-AA, E2TZ-11002-A

Technical Data

Remanufactured Starter
Design Direct Drive
Mounting Bolts Included No
Mounting Shims Included No
Nose Cone Type Closed
Number Of Pinion Teeth 9
OE Manufacturer Ford
Overcrank Protection No
Power Rating 1.4
Rotation Direction Clockwise
Series 4-1/2 Inch MOD
Solenoid Attached No
Starter Drive Included Yes
Voltage (V) 12
Interchanges D7TZ-11002-A, D8TF-11001-AA, E1TF-11001-AA, E1TZ-11002-A, E2TF-11001-AA, E2TZ-11002-A

©2023 KyGarage.com | Berea KY 40403
1-844-KYGARAGE (US Toll-Free)

KY Garage Stump