Fitment Data:
1992 Toyota 4Runner Automatic 2.4L L4 70 Amps
1991 Toyota 4Runner 2.4L L4 70 Amps
1991 Toyota Pickup 2.4L L4 70 Amps
1990 Toyota 4Runner 2.4L L4 70 Amps
1990 Toyota Pickup 2.4L L4 70 Amps
1989 Toyota 4Runner 2.4L L4 70 Amps
1989 Toyota Pickup 2.4L L4 70 Amps
1988 Toyota 4Runner 2.4L L4 70 Amps
1988 Toyota Pickup 2.4L L4 70 Amps
1987 Toyota 4Runner 2.4L L4 70 Amps
1987 Toyota Pickup 2.4L L4 GAS 70 Amps
1986 Toyota 4Runner 2.4L L4 70 Amps
1986 Toyota Pickup 2.4L L4 GAS 70 Amps
1985 Toyota 4Runner 2.4L L4 70 Amps
1985 Toyota Celica 2.4L L4 70 Amps
1985 Toyota Pickup 2.4L L4 GAS 70 Amps
Technical Data
New or Remanufactured | Remanufactured |
Meets or Exceeds OE Mfg Specs | Yes |
OE Family | Nippondenso |
Amperage Rating | 70 |
Pulley Included | Yes |
Pulley Type | Conventional (V-Belt Type) |
Pulley Grooves | 1 |
Pulley Outside Diameter | 2-5/8 (inch) / 67 (mm) |
Decoupled Or Clutch Pulley | No |
Rotation Direction | Clockwise |
Plug Clock Position | 12:00 (View from Rear, with Main Mounting Ear at the 6:00 position) |
Plug Type | 280 |
Regulator Type | Internal |
Voltage | 12 |
Polarity | Negative |
Brushless Design | No |
Fan Type | Internal |
Cooling Method | Air |
AC Tap | No |
One Wire Capable | No |
Mounting Hardware Included | No |
Weight | 10 |